Men Singles 3.5
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2024 | Summer 2024 | Erik | SanJosh | 6-4,6-1 | Group A |
2024 | Spring 2024 | Manthan D | Christfer22 | 1-0,1-0 | Group A |
2022 | Fall 2023 | Parag S | SanJosh | 6-4,6-2 | Group A |
2023 | Summer 2023 | SanJosh | Manthan D | 6-4,6-2 | Group A |
2023 | Spring 2023 | Parag S | SanJosh | 6-2,6-4 | Group A |
2022 | Fall 2022 | Parag S | Sanjeev | 6-1,6-4 | Group A |
2022 | Summer 2022 | Rochak | Jon C | 6-1,6-2 | Group A |
2022 | Spring 2022 | Cole | Anbu | 6-7,5-2 | Group A |
2021 | Fall 2021 | Sharath Kumar | OMAR J | 7-6,6-3 | Group A |
2021 | Summer 2021 | Vijay S | Vamseedhar K | 6-3,6-1 | Group A |
2021 | Spring 2021 | Arun J | King G | 6-1,6-2 | Group A |
2020 | Spring 2020 | Vijay S | Arun J | 6-0,6-4 | Group A |
2019 | Fall 2019 | SanJosh | nagarjun b | 6-2,1-0 | Group B |
2019 | Fall 2019 | Vijay S | Anbu | 7-6,6-0 | Group A |
2019 | Summer 2019 | Sumeet P | Sai M | 7-5,6-0 | Group B |
2019 | Summer 2019 | Vijay S | Rochak | 6-4,6-4 | Group A |
2019 | Spring 2019 | Sumeet P | Parag S | 2-6,6-0,6-4 | Group B |
2019 | Spring 2019 | Joel D | Kishore | 6-1,7-6 | Group A |
2018 | Fall 2018 | Ron B | Adi | 6-2,2-6,7-6 | Group B |
2018 | Fall 2018 | Joel D | Vamseedhar K | 6-0,6-0 | Group A |
2018 | Summer 2018 | Ankur K | Shailesh Lakkad | 6-2,7-6 | Group A |
2018 | Spring 2018 | Oscar M | Adarsh N | 4-6,6-2,6-1 | Group B |
2018 | Spring 2018 | Sriram Reddy | Prashant | 6-3,6-4 | Group A |
2017 | Fall 2017 | Prashant | Keith K | 4-6,7-6,6-4 | Group A |
2017 | Fall 2017 | Alfredo | Sumeet P | 6-3,2-6,6-4 | Group B |
2017 | Summer 2017 | Prashant | Luis L | 6-0,6-0 | Group B |
2017 | Summer 2017 | Sriram Reddy | Jose J | 6-4,6-3 | Group A |
2017 | Spring 2017 | nagarjun b | Jose J | 6-0,6-4 | Group A |
2016 | Fall 2016 | Srinivas | Michael L | 6-3,6-1 | Group A |
2016 | Summer 2016 | Venkat K Reddy K | Michael L | 6-1,6-3 | Group A |
2016 | Spring 2016 | Sumedh | Steve S | 6-0,6-0 | Group A |
2015 | Fall 2015 | dJagovic | Bibhu J | 6-4,6-3 | Group A |
2015 | Summer 2015 | dJagovic | Raja | 6-4,5-7,6-0 | Group A |
2015 | Spring 2015 | Kishore | Sharath Kumar | 6-0,6-1 | Group A |
2014 | Fall 2014 | Shailesh Lakkad | Sathia | 6-1,6-1 | Group B |
2014 | Fall 2014 | Brian B | Zafar S | 6-3,6-1 | Group A |
2014 | Summer 2014 | Ramaji G | Luis L | 6-3,6-7,6-4 | Group B |
2014 | Summer 2014 | dJagovic | Harish N | 4-6,6-3,6-2 | Group A |
Men Singles 3.0
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2021 | Summer 2021 | Vishal G | santino r | 6-2,6-1 | Group A |
2015 | Spring 2015 | SanJosh | Michael L | 6-0,6-1 | Group A |
Men Singles 4.0
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2024 | Summer 2024 | Vijay S | Sumeet P | 6-1,6-1 | Group A |
2024 | Spring 2024 | Vijay S | Parag S | 6-1,6-0 | Group A |
2022 | Fall 2023 | dJagovic | Parag S | 6-3,7-5 | Group A |
2023 | Summer 2023 | Vijay S | Yordan D | 3-6,7-5,6-3 | Group A |
2023 | Spring 2023 | Vijay S | Rochak | 6-1,6-0 | Group A |
2022 | Fall 2022 | Vijay S | Sharath Kumar | 6-1,6-0 | Group A |
2022 | Summer 2022 | Vijay S | SanJosh | 6-2,6-0 | Group A |
2022 | Spring 2022 | Vijay S | Yordan D | 6-1,6-2 | Group A |
2021 | Fall 2021 | Vijay S | Devender Julapally | 7-5,6-3 | Group A |
2021 | Summer 2021 | Alex | Devender Julapally | 6-2,6-4 | Group A |
2021 | Spring 2021 | Alex | RALPH B | 5-5,1-0 | Group A |
2020 | Spring 2020 | Vijay S | RALPH B | 6-1,6-1 | Group A |
2019 | Fall 2019 | Joel D | Devender Julapally | 6-4,6-4 | Group A |
2019 | Summer 2019 | Joel D | Jonathan P | 4-6,7-5,6-4 | Group A |
2019 | Spring 2019 | Claudio C | Guillermo G | 6-2,6-3 | Group A |
2018 | Fall 2018 | Fabio R | Ankur K | 6-0,6-0 | Group A |
2018 | Summer 2018 | Fabio R | Shailesh Lakkad | 3-6,6-3,1-0 | Group A |
2018 | Spring 2018 | Zach | henry g | 3-6,6-4,6-2 | Group A |
2017 | Fall 2017 | henry g | Sanyo M | 7-5,6-1 | Group A |
2017 | Summer 2017 | henry g | Sumedh | 4-3,1-0 | Group A |
2017 | Spring 2017 | dJagovic | Venkatesh J | 6-4,6-3 | Group A |
2016 | Fall 2016 | Gijo J | henry g | 6-0,7-6 | Group A |
2016 | Summer 2016 | henry g | Gustavo D | 7-6,6-2 | Group A |
2016 | Spring 2016 | Arman | henry g | 4-6,7-6,7-5 | Group A |
2015 | Fall 2015 | dJagovic | Brian B | 6-3,6-3 | Group A |
2015 | Summer 2015 | Roberto H | dJagovic | 6-3,6-2 | Group A |
2015 | Spring 2015 | Brian B | dJagovic | 6-3,6-3 | Group A |
2014 | Fall 2014 | Gunners | Amar | 6-1,6-1 | Group A |
Men Singles 4.5
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2024 | Summer 2024 | Vijay S | Devender Julapally | 6-1,6-1 | Group A |
2024 | Spring 2024 | Vijay S | Karthik V | 6-2,6-0 | Group A |
2023 | Summer 2023 | Vijay S | Fabio R | 0-6,6-2,6-1 | Group A |
2023 | Spring 2023 | Colin F. | dJagovic | 6-1,6-1 | Group A |
2022 | Fall 2022 | Fabiano T | Devender Julapally | 7-5,6-4 | Group A |
2022 | Summer 2022 | John | Fabio R | 6-4,6-4 | Group A |
2022 | Spring 2022 | Rwalker853@yahoo.com | Alex | 6-4,3-6,7-6 | Group A |
2021 | Summer 2021 | John | Marco | 7-5,6-2 | Group A |
2021 | Spring 2021 | John | Shailesh Lakkad | 6-0,6-1 | Group A |
2020 | Spring 2020 | dJagovic | Claudio C | 7-5,6-0 | Group A |
2019 | Fall 2019 | Andre Sophia | SHAWN | 6-1,6-3 | Group A |
2019 | Summer 2019 | Andre Sophia | henry g | 6-2,6-1 | Group A |
2019 | Spring 2019 | Ankur K | henry g | 6-0,6-0 | Group A |
2018 | Fall 2018 | dJagovic | henry g | 6-1,6-2 | Group A |
2018 | Summer 2018 | dJagovic | henry g | 6-1,7-6 | Group A |
2018 | Spring 2018 | dJagovic | The Incredible Vipz | 6-3,4-6,6-4 | Group A |
Adult Singles 3.0
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2024 | Summer 2024 | Sunil V | Saurabh | 6-0,6-2 | Group A |
2024 | Spring 2024 | Carlos | AK | 6-3,6-2 | Group A |
2022 | Fall 2023 | Jose H | Steve S | 2-6,6-2,6-2 | Group A |
2023 | Summer 2023 | Steve S | Uma K | 6-0,7-5 | Group A |
2022 | Fall 2022 | TCup | Lili Virino | 1-0,1-0 | Group B |
2022 | Fall 2022 | John K | Saurabh | 6-1,6-1 | Group A |
2022 | Summer 2022 | Manthan D | Carlos | 4-6,6-0,6-2 | Group A |
2021 | Fall 2021 | Mike Hinostroza | Surforlife | 6-1,6-4 | Group A |
2021 | Spring 2021 | Uma K | Ademar C | 2-6,3-1 | Group A |
2020 | Spring 2020 | Uma K | Ademar C | 6-2,4-6,3-0 | Group A |
2019 | Fall 2019 | Prodip S | Mike Hinostroza | 6-4,6-3 | Group A |
2019 | Summer 2019 | Ademar C | Mike Hinostroza | 6-2,7-5 | Group A |
2019 | Spring 2019 | Vijay S | GCA | 6-1,6-3 | Group A |
2018 | Fall 2018 | Ademar C | Karthik Alluri | 6-2,6-2 | Group A |
2018 | Fall 2018 | Rita | Gangadevi Patil | 6-3,6-3 | Group B |
2018 | Summer 2018 | Paco Alex | SUBRAMONIA P | 6-2,4-6,7-2 | Group A |
2018 | Spring 2018 | King G | Paras M | 7-5,7-6 | Group A |
2017 | Fall 2017 | SanJosh | Sumeet P | 6-3,7-6 | Group A |
2017 | Summer 2017 | Srikar Y | Mike Hinostroza | 6-2,6-7,6-4 | Group A |
2017 | Spring 2017 | Jose J | Vamseedhar K | 6-4,6-3 | Group A |
2016 | Fall 2016 | Nilesh J | Harshith Reddy K | 6-2,6-2 | Group A |
2016 | Summer 2016 | Nilesh J | Vivek | 6-3,6-4 | Group A |
2016 | Spring 2016 | Sumedh | Nilesh J | 6-3,6-1 | Group A |
2015 | Fall 2015 | SanJosh | Uma K | 6-2,6-2 | Group A |
2015 | Summer 2015 | Mike Hinostroza | SanJosh | 2-6,1-2 | Group A |
Juniors Singles < 14
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2024 | Spring 2024 | Tanush J | Rihaan | 6-2,1-0 | Group B |
2024 | Spring 2024 | Kabir G | Maanasvi | 6-1,1-0 | Group A |
2022 | Fall 2023 | CARMEN LAFUENTE | Kabir G | 6-2,1-0 | Group A |
2023 | Spring 2023 | Tanish | CARMEN LAFUENTE | 6-3,1-0 | Group A |
Men 55+ Singles 3.5
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2021 | Summer 2021 | Sam IAM | OMAR J | 6-3,6-4 | Group A |
2021 | Spring 2021 | Mike Hinostroza | George | 6-3,6-1 | Group A |
2020 | Spring 2020 | Sergio C | Mike Hinostroza | 6-3,6-1 | Group A |
Women Singles 3.5
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2021 | Summer 2021 | Upasna | Gangadevi Patil | 6-0,6-1 | Group A |
2019 | Spring 2019 | Gangadevi Patil | Rita | 6-1,6-1 | Group A |
Boys Under 15 Singles 3.5
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2014 | Summer 2014 | Sriraj | Srikar Y | 6-3,7-5 | Group A |
Junior < 12 Singles Open
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2014 | Fall 2014 | JV | Srikar Y | 6-3,7-5 | Group A |
Junior < 14 Singles Open
Year | Tournament | Champion | Runner | Score | Group |
---|---|---|---|---|---|
2023 | Summer 2023 | Ana Martinez | Dev | 6-3,1-0 | Group A |
2022 | Fall 2022 | Anika R | CARMEN LAFUENTE | 7-2,2-0 | Group A |
2016 | Summer 2016 | Harshith Reddy K | JV | 6-3,7-5 | Group A |
2016 | Spring 2016 | Harshith Reddy K | JV | 6-4,4-6,6-4 | Group A |
2015 | Fall 2015 | Sumedh | JV | 6-2,6-0 | Group A |